<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATIONARYFUELCELLS</title>
	<atom:link href="http://www.stationaryfuelcells.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stationaryfuelcells.org</link>
	<description>Unleash the Power</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Texas&#8217; Alternative Energy Tech</title>
		<link>http://www.stationaryfuelcells.org/2012/01/23/texas-alternative-energy-tech/</link>
		<comments>http://www.stationaryfuelcells.org/2012/01/23/texas-alternative-energy-tech/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://STATIONARYFUELCELLS.ORG/?p=50</guid>
		<description><![CDATA[You do your part &#8211; you go to www.texaselectricityproviders.com to check out what energy providers here are doing about conservation and you give your time to environmental causes. But do you know what technologies aside from stationary fuel cells are making waves when it comes to environmentalism here? These are a few of our favorites: [...]]]></description>
			<content:encoded><![CDATA[<p>You do your part &#8211; you go to <a href="http://www.texaselectricityproviders.com/">www.texaselectricityproviders.com</a> to check out what energy providers here are doing about conservation and you give your time to environmental causes. But do you know what technologies aside from stationary fuel cells are making waves when it comes to environmentalism here? These are a few of our favorites:</p>
<p>Windmills: Yes, good old-fashioned wind mills are really making a comeback. They&#8217;ve really taken off in the last few years when it comes to alternative energy and you can&#8217;t really find a cleaner energy source than wind. They don&#8217;t take up too much space or manpower, either.<br />Solar Energy: Texas is one of the leading states when it comes to solar energy developments for several reasons. Tons of sun and lots of open space don&#8217;t hurt but a wealth of academic minds here really makes things easier, too.<br />Public Transportation: Okay, so this isn&#8217;t an energy provider but mass transit is really making waves here in Texas where EVERYONE has a car. With less people on the road less ozone is eroded and that&#8217;s a good thing for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2012/01/23/texas-alternative-energy-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Stationary Fuel Cells Have a Carbon Footprint?</title>
		<link>http://www.stationaryfuelcells.org/2011/04/27/do-stationary-fuel-cells-have-a-carbon-footprint/</link>
		<comments>http://www.stationaryfuelcells.org/2011/04/27/do-stationary-fuel-cells-have-a-carbon-footprint/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://STATIONARYFUELCELLS.ORG/?p=43</guid>
		<description><![CDATA[Reducing carbon footprints has become an imperative goal, with dreams to eventually eliminate them completely. While this concept may seem farfetched, reduction is within our grasp. Stationary fuel cells use fuel and convert the chemical energy into electric energy. The amazing thing is that they do this without combustion. These fuel cells are becoming increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Reducing carbon footprints has become an imperative goal, with dreams to eventually eliminate them completely. While this concept may seem farfetched, reduction is within our grasp. Stationary fuel cells use fuel and convert the chemical energy into electric energy. The amazing thing is that they do this without combustion. These fuel cells are becoming increasing popular, as oil prices rise and global warming looms in on everyone&#8217;s mind. Funding for research and development is ongoing and agencies worldwide are focused on improving these. Currently the efficiency level varies,<span id="more-43"></span> but can range anywhere from 35 to 90. The byproducts of a stationary fuel cell are drinkable, clean water and heat. That means no noxious gases to poison the ozone and no carbon footprint. They can be used in conjunction with other energy sources, such as solar polar and wind. Both of these also leave no carbon footprint. Most homes and buildings do not operate on solar and wind power. Even being used in conjunction with a regular furnace and electricity sources, the stationary fuel cell will still greatly reduce a home&#8217;s carbon footprint. When thought of on a larger scale, if every home was at least operating on a reduction, stationary fuel cells would at least make baby-sized foot prints possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2011/04/27/do-stationary-fuel-cells-have-a-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Stationary Fuel Cells</title>
		<link>http://www.stationaryfuelcells.org/2011/04/15/the-benefits-of-stationary-fuel-cells/</link>
		<comments>http://www.stationaryfuelcells.org/2011/04/15/the-benefits-of-stationary-fuel-cells/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://STATIONARYFUELCELLS.ORG/?p=42</guid>
		<description><![CDATA[Stationery fuel cells provide us with one of the cleanest forms of energy we can we can use for various purposes. With ever rising cost of fossil fuels and other forms of energy, it is imperative for us to look at some alternative forms of energy to power our devices, cars and homes. Here we [...]]]></description>
			<content:encoded><![CDATA[<p>Stationery fuel cells provide us with one of the cleanest forms of energy we can we can use for various purposes. With ever rising cost of fossil fuels and other forms of energy, it is imperative for us to look at some alternative forms of energy to power our devices, cars and homes. </p>
<p>Here we are discussing some benefits of the stationery fuel cells: </p>
<p>Fuel cells are really safe to use</p>
<p>Stationery fuel cells are not hazardous to operate or use. They can even be used as a power source for vehicles and at homes. Fuel cell technology is<span id="more-42"></span> evolving at a fast pace and we expect much more efficient fuel cells within years. </p>
<p>Abundant energy!</p>
<p>Fuel cell is powered by HHO gas, which is nothing but water vapor. An HHO generator separates oxygen molecules from the hydrogen molecules so as to make it possible to use hydrogen in the fuel cell. Now water as a fuel is abundantly available everywhere!</p>
<p>Low cost of maintenance</p>
<p>It&#8217;s really easy to maintain stationery fuel cells. You just need to ensure that the fuel reservoir has sufficient quantity of fluid and you are set to go! Hydrogen being the lightest element offers one of the best energy to weight ratio as compared to other fuels currently available. </p>
<p>Ecological benefits</p>
<p>It is the cleanest form of energy with just water as its byproduct. This helps in preserving our environment by reducing pollution to a great extent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2011/04/15/the-benefits-of-stationary-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationary Fuel Cells: How do They Work?</title>
		<link>http://www.stationaryfuelcells.org/2011/04/02/stationary-fuel-cells-how-do-they-work/</link>
		<comments>http://www.stationaryfuelcells.org/2011/04/02/stationary-fuel-cells-how-do-they-work/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://STATIONARYFUELCELLS.ORG/?p=41</guid>
		<description><![CDATA[Stationary fuel cells cause smaller emissions than other alternative energy sources to gasoline. Stationary fuel cells are made up of an electrolyte and two electrodes. The function of the electrolyte determines which type the fuel cell is. These cells release electrical energy by converting energy from a fuel. Electricity is caused when the fuel and [...]]]></description>
			<content:encoded><![CDATA[<p>Stationary fuel cells cause smaller emissions than other alternative energy sources to gasoline. Stationary fuel cells are made up of an electrolyte and two electrodes. The function of the electrolyte determines which type the fuel cell is. These cells release electrical energy by converting energy from a fuel. Electricity is caused when the fuel and oxidant each move over an electrode.<br /> The stationary fuel cells are at least twice as powerful as combustion in driving vehicles. A fuel such as hydrogen or hydrocarbon is brought into the anode of the fuel cell. The<span id="more-41"></span> oxidant enters through a cathode to enter the fuel cell. After a fuel atom splits into an electron and a proton, the proton enters into the electrolyte. The electrolyte will stay in the cell while the electron and proton will come together with the oxidant and fuel. <br /> The processes in stationary fuel cells work very differently than gasoline in releasing energy. To stay active, a stationary fuel cell needs fuel to be continually added. In this electrochemical cell the energy is not stored. Stationary fuel cells can help the environment because of how they work. Stationary fuel cells provide a significantly cleaner and more efficient energy source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2011/04/02/stationary-fuel-cells-how-do-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America: Let&#8217;s Not Get Behind the 8-Ball Again</title>
		<link>http://www.stationaryfuelcells.org/2011/01/22/america-lets-not-get-behind-the-8-ball-again/</link>
		<comments>http://www.stationaryfuelcells.org/2011/01/22/america-lets-not-get-behind-the-8-ball-again/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.stationaryfuelcells.org</dc:creator>
				<category><![CDATA[Making News]]></category>

		<guid isPermaLink="false">http://www.stationaryfuelcells.org/?p=34</guid>
		<description><![CDATA[Japan Today reported on January 14, 2011 that gas suppliers and oil companies in that country are seeking to build approximately 100 hydrogen supply stations in four major cities throughout the country in preparation for the launch of mass produced hydrogen powered fuel cell vehicles slated for 2015. America, that&#8217;s four years from now. Are [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.japantoday.com/">Japan Today</a></em> reported on January 14, 2011 that gas suppliers and oil companies in that country are seeking to build approximately 100 hydrogen supply stations in four major cities throughout the country in preparation for the launch of mass produced hydrogen powered fuel cell vehicles slated for 2015. America, that&#8217;s four years from now. Are we on the same trajectory?<em> </em>The announcement was made in a joint statement with Toyota Motor Corporation, Nissan Motor Company and Honda Motor Company as they signaled their combined efforts to expand into the next generation of eco-friendly vehicles in Japan. <em>Hello? Detroit automotive decision makers? It&#8217;s the U.S. economy calling. </em>Japan recognizes that the infrastructure costs are high &#8220;with about 600 million yen required to build one hydrogen fueling station&#8221; according to the Ministry of Economy, Trade and Industry. But it seems Japan has its eye on the<span id="more-34"></span> future rather than worrying about the great American C-level executive pastime of wondering when the next bonus check will get deposited into their account.Again, let&#8217;s just look at what happened to the once booming city of Detroit and hopefully not get behind yet another 8-ball when it comes to making prudent decisions for the benefit of the many opposed to the elite few who seemingly ignore the incessant ringing of a hopeful and hardworking economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2011/01/22/america-lets-not-get-behind-the-8-ball-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell Vehicles to Hit Hawaii</title>
		<link>http://www.stationaryfuelcells.org/2010/12/15/fuel-cell-vehicles-to-hit-hawaii/</link>
		<comments>http://www.stationaryfuelcells.org/2010/12/15/fuel-cell-vehicles-to-hit-hawaii/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.stationaryfuelcells.org</dc:creator>
				<category><![CDATA[Making News]]></category>

		<guid isPermaLink="false">http://www.stationaryfuelcells.org/?p=29</guid>
		<description><![CDATA[General Motors (GM) announced on December 8, 2010 its part to test fuel cell vehicles and hydrogen fueling infrastructure in Hawaii. In a release issued by GM it was reported that &#8220;ten companies, agencies and universities have joined an initiative between The Gas Company (TGC), and General Motors to make hydrogen-powered vehicles and a fueling [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors (GM) announced on December 8, 2010 its part to test fuel cell vehicles and hydrogen fueling infrastructure in Hawaii. In a release issued by GM it was reported that &#8220;ten companies, agencies and universities have joined an initiative between The Gas Company (TGC), and General Motors to make hydrogen-powered vehicles and a fueling infrastructure a reality in Hawaii by 2015.&#8221; The plan (called the Hawaii Hydrogen Initiative; or H2I) aims to &#8220;integrate hydrogen as an essential building block for Hawaii&#8217;s sustainable energy ecosystem.&#8221; The GM release further commented that the partners are currently looking at methods to distribute hydrogen through natural and existing pipelines while also addressing the present issue of how to cost effectively produce and<span id="more-29"></span> distribute hydrogen. According to the Hawaii Clean Energy Initiative, the state is the most fuel dependent in the country because it imports so much fossil fuel and has very high electricity and liquid fuel prices compared to its mainland counterparts. According to Martin LaMonica of <a href="http://www.cnet.com/">CNET&#8217;s</a> Green Tech, &#8220;to lessen Hawaii&#8217;s dependence on fossil fuels, the Hawaii Hydrogen Initiative is trying to address one of the toughest challenges to fuel cell vehicle adoption&#8211;the lack of distribution infrastructure. We&#8217;ll stay tuned to see if the Initiative reaches its goal over the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2010/12/15/fuel-cell-vehicles-to-hit-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative and Economical Fuels</title>
		<link>http://www.stationaryfuelcells.org/2010/11/16/alternative-and-economical-fuels/</link>
		<comments>http://www.stationaryfuelcells.org/2010/11/16/alternative-and-economical-fuels/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:13:00 +0000</pubDate>
		<dc:creator>www.stationaryfuelcells.org</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://www.stationaryfuelcells.org/?p=25</guid>
		<description><![CDATA[Ethanol is an alcohol-based fuel made by fermenting and distilling starch crops, such as corn. It can also be made from &#8220;cellulosic biomass&#8221; such as trees and grasses. The use of ethanol can reduce our dependence upon foreign oil and reduce greenhouse gas emissions.Biodiesel is a form of diesel fuel manufactured from vegetable oils, animal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ethanol</strong> is an alcohol-based fuel made by fermenting and distilling starch crops, such as corn. It can also be made from &#8220;cellulosic biomass&#8221; such as trees and grasses. The use of ethanol can reduce our dependence upon foreign oil and reduce greenhouse gas emissions.<strong>Biodiesel </strong>is a form of diesel fuel manufactured from vegetable oils, animal fats, or recycled restaurant greases. It is safe, biodegradable, and produces less air pollutants than petroleum-based diesel. It can be used in its pure form (B100) or blended with petroleum diesel. Common blends include B2 (2 biodiesel), B5, and B20. B2 and B5 can be used safely in most diesel engines. However, most vehicle manufacturers do not recommend using blends greater than B5, and engine damage caused by higher blends is not covered by some manufacturer warranties. Check with your owner&#8217;s manual or vehicle manufacturer to determine the right blend for your vehicle.<strong>Natural gas</strong> is a fossil fuel comprised mostly of methane, is one of the cleanest burning alternative fuels. It can be used in the form of compressed natural gas (CNG) or liquefied natural gas (LNG) to fuel cars and trucks. <em>Dedicated</em> natural gas vehicles are designed to run on natural gas only, while <em>dual-fuel</em> or <em>bi-fuel</em> vehicles can also run on gasoline or diesel. Dual-fuel vehicles allow users to take advantage of the wide-spread availability of gasoline or diesel but use a cleaner, more economical alternative when natural gas<span id="more-25"></span> is available. Since natural gas is stored in high-pressure fuel tanks, dual-fuel vehicles require two separate fueling systems, which take up passenger/cargo space.<strong>Propane or liquefied petroleum gas</strong> (LPG) is a clean-burning fossil fuel that can be used to power internal combustion engines. LPG-fueled vehicles produce fewer toxic and smog-forming air pollutants. LPG is usually less expensive than gasoline, and most LPG used in U.S. comes from domestic sources. No LPG-fueled light-duty passenger cars or trucks have been produced commercially in the U.S. since the 2004 model year, but gasoline and diesel vehicles can be retrofitted to run on LPG in addition to conventional fuel. The LPG is stored in high-pressure fuel tanks, so separate fuel systems are needed in vehicles powered by both LPG and a conventional fuel such as gasoline.<strong>Hydrogen </strong>(H<sub>2</sub>) is being aggressively explored as a fuel for passenger vehicles. It can be used in <strong>fuel cells</strong> to power electric motors or burned in internal combustion engines (ICEs). It is an environmentally friendly fuel that has the potential to dramatically reduce our dependence on imported oil, but several significant challenges must be overcome before it can be widely used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2010/11/16/alternative-and-economical-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: How Are Stationary Fuel Cells Being Used?</title>
		<link>http://www.stationaryfuelcells.org/2010/10/21/in-the-news-how-are-stationary-fuel-cells-being-used/</link>
		<comments>http://www.stationaryfuelcells.org/2010/10/21/in-the-news-how-are-stationary-fuel-cells-being-used/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:33:32 +0000</pubDate>
		<dc:creator>www.stationaryfuelcells.org</dc:creator>
				<category><![CDATA[Making News]]></category>

		<guid isPermaLink="false">http://www.stationaryfuelcells.org/?p=18</guid>
		<description><![CDATA[Fuel cells are being used to power buses, boats, trains, planes, and forklifts to name a few applications, and most (if not all) automakers are working to commercialize cars. Additionally, there are fuel cell-powered vending machines and vacuum cleaners, and cell phones and laptops are poised to hit the market.As far as stationary fuel cell [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Fuel cells are being used to power buses, boats, trains, planes, and forklifts to name a few applications, and most (if not all) automakers are working to commercialize cars. Additionally, there are fuel cell-powered vending machines and vacuum cleaners, and cell phones and laptops are poised to hit the market.As far as stationary fuel cell systems are concerned, the three most popular applications are to<span id="more-18"></span> power generation systems in hospitals, office buildings, hotels, schools, and utility districts; use with computers and telecommunications to identify more reliable power than currently on the grid; and landfills/wastewater treatment plants to reduce emissions and generate power from the methane gas they produce.A recent highlight for stationary fuel cell use includes Adobe&#8217;s installation to power their San Jose, California headquarters and New Haven Connecticut&#8217;s installation in City Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2010/10/21/in-the-news-how-are-stationary-fuel-cells-being-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Fuel Cells: Let&#8217;s Get Familiar</title>
		<link>http://www.stationaryfuelcells.org/2010/10/19/types-of-fuel-cells-lets-get-familiar/</link>
		<comments>http://www.stationaryfuelcells.org/2010/10/19/types-of-fuel-cells-lets-get-familiar/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:31:11 +0000</pubDate>
		<dc:creator>www.stationaryfuelcells.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stationaryfuelcells.org/?p=15</guid>
		<description><![CDATA[There are five primary types of fuel cells based on their unique electrolyte use, and each has specific characteristics that make it better in certain applications over others. Polymer Electrolyte Fuel Cell (PEFC) or Proton Exchange Membrane Fuel Cell (PEMFC) The electrolyte in this type of fuel cell is an ion exchange membrane made of [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>There are five primary types of fuel cells based on their unique electrolyte use, and each has specific characteristics that make it better in certain applications over others.
<ol>
<li><strong>Polymer Electrolyte      Fuel Cell (PEFC)</strong> or <strong>Proton Exchange Membrane Fuel Cell (PEMFC)</strong> The      electrolyte in this type of fuel cell is an ion exchange membrane made of      some type of polymer that is a good conductor of protons. This type of      fuel cell runs at low temperatures with electrical efficiencies of about      45, and is the primary candidate for automotive, small stationary, and      portable power applications. PEMFCs require very pure hydrogen as the      fuel.</li>
<li><strong>Phosphoric Acid Fuel      Cell (PAFC)</strong> The electrolyte in this type of fuel cell is phosphoric      acid, concentrated to 100. PAFCs have a high operating temperature and      achieve an electrical efficiency of about 37-42. Buses and stationary      applications currently use PAFCs.</li>
<li><strong>Molten Carbonate Fuel      Cell (MCFC)</strong> The electrolyte in this type of fuel cell is usually a      combination of<span id="more-15"></span> alkali carbonates, retained in a ceramic matrix. The MCFC      operates at very high temperatures which enables the end user to utilize      both the electricity and the thermal energy generated by the fuel cell,      resulting in electrical efficiencies of more than 70 percent. MCFCs are      well-suited to large-scale stationary applications, and are currently      being demonstrated for powering buildings.</li>
<li><strong>Solid Oxide Fuel Cell      (SOFC)</strong> The electrolyte in the SOFC is a solid, nonporous metal oxide.      At temperatures over 650 degrees Celsius, the SOFC can utilize a      hydrocarbon fuel directly, without reforming, similar to the MCFC. Also      similar to the MCFC, the SOFC generates both electricity and usable      thermal energy. High-temperature SOFCs are being demonstrated for      stationary power applications, while low-temperature SOFCs are also being      looked at for automotive applications.</li>
<li><strong>Alkaline Fuel Cell      (AFC)</strong> This was one of the first modern fuel cells to be developed and      was used to provide on-board electric power for the Apollo space vehicle.      The electrolyte in this fuel cell is Alkaline (KOH). AFCs require pure      hydrogen and pure oxygen as the reactants. The operating temperature for      this type of fuel cell is around 200 degrees Celsius.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2010/10/19/types-of-fuel-cells-lets-get-familiar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features and Benefits of Fuel Cells</title>
		<link>http://www.stationaryfuelcells.org/2010/10/17/features-and-benefits-of-fuel-cells/</link>
		<comments>http://www.stationaryfuelcells.org/2010/10/17/features-and-benefits-of-fuel-cells/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:21:32 +0000</pubDate>
		<dc:creator>www.stationaryfuelcells.org</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://www.stationaryfuelcells.org/?p=12</guid>
		<description><![CDATA[The benefits of fuel cells are far-reaching. Following is an overview of some of the most noteworthy. Fuel cells are 2-3 times as efficient as internal combustion engines for vehicle propulsions; and when used in co-generation applications fuel cell power plants can achieve energy efficiencies over 80 percent. Fuel cell power plants are so clean [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits of fuel cells are far-reaching. Following is an overview of some of the most noteworthy.
<ul>
<li>Fuel cells are 2-3 times as efficient as internal combustion engines for vehicle propulsions; and when used in co-generation applications fuel cell power plants can achieve energy efficiencies over 80 percent.</li>
<li>Fuel cell power plants are so clean that some cities have exempted the technology from the requirements to obtain air permits.</li>
<li>A program to install eight fuel cells at wastewater treatment plants around New York City expects to<span id="more-12"></span> eliminate almost 170 tons of regulated emissions, more than 9,000 tons of carbon dioxide, and reduce fuel oil consumption by 3,000 barrels a year.</li>
<li>Fuel cells utilize domestically produced fuels  no more reliance on imports.</li>
<li>Since fuel cells have fewer moving parts they are more quiet and require less maintenance.</li>
<li>Worrying about losing power during electrical storms is becoming a thing of the past  and this means costs associated with power outages will virtually be eliminated.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stationaryfuelcells.org/2010/10/17/features-and-benefits-of-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

