<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>STATIONARYFUELCELLS</title>
	<link>http://www.stationaryfuelcells.org</link>
	<description>Unleash the Power</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Texas&#8217; Alternative Energy Tech</title>
		<description><![CDATA[You do your part &#8211; you go to www.texaselectricityproviders.com to check out what energy providers here are doing about conservation and you give your time to environmental causes. But do you know what technologies aside from stationary fuel cells are making waves when it comes to environmentalism here? These are a few of our favorites: [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2012/01/23/texas-alternative-energy-tech/</link>
			</item>
	<item>
		<title>Texas&#8217; Alternative Energy Tech</title>
		<description><![CDATA[You do your part &#8211; you go to www.texaselectricityproviders.com to check out what energy providers here are doing about conservation and you give your time to environmental causes. But do you know what technologies aside from stationary fuel cells are making waves when it comes to environmentalism here? These are a few of our favorites: [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2012/01/23/texas-alternative-energy-tech/</link>
			</item>
	<item>
		<title>Do Stationary Fuel Cells Have a Carbon Footprint?</title>
		<description><![CDATA[Reducing carbon footprints has become an imperative goal, with dreams to eventually eliminate them completely. While this concept may seem farfetched, reduction is within our grasp. Stationary fuel cells use fuel and convert the chemical energy into electric energy. The amazing thing is that they do this without combustion. These fuel cells are becoming increasing [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2011/04/27/do-stationary-fuel-cells-have-a-carbon-footprint/</link>
			</item>
	<item>
		<title>The Benefits of Stationary Fuel Cells</title>
		<description><![CDATA[Stationery fuel cells provide us with one of the cleanest forms of energy we can we can use for various purposes. With ever rising cost of fossil fuels and other forms of energy, it is imperative for us to look at some alternative forms of energy to power our devices, cars and homes. Here we [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2011/04/15/the-benefits-of-stationary-fuel-cells/</link>
			</item>
	<item>
		<title>Stationary Fuel Cells: How do They Work?</title>
		<description><![CDATA[Stationary fuel cells cause smaller emissions than other alternative energy sources to gasoline. Stationary fuel cells are made up of an electrolyte and two electrodes. The function of the electrolyte determines which type the fuel cell is. These cells release electrical energy by converting energy from a fuel. Electricity is caused when the fuel and [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2011/04/02/stationary-fuel-cells-how-do-they-work/</link>
			</item>
	<item>
		<title>America: Let&#8217;s Not Get Behind the 8-Ball Again</title>
		<description><![CDATA[Japan Today reported on January 14, 2011 that gas suppliers and oil companies in that country are seeking to build approximately 100 hydrogen supply stations in four major cities throughout the country in preparation for the launch of mass produced hydrogen powered fuel cell vehicles slated for 2015. America, that&#8217;s four years from now. Are [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2011/01/22/america-lets-not-get-behind-the-8-ball-again/</link>
			</item>
	<item>
		<title>Fuel Cell Vehicles to Hit Hawaii</title>
		<description><![CDATA[General Motors (GM) announced on December 8, 2010 its part to test fuel cell vehicles and hydrogen fueling infrastructure in Hawaii. In a release issued by GM it was reported that &#8220;ten companies, agencies and universities have joined an initiative between The Gas Company (TGC), and General Motors to make hydrogen-powered vehicles and a fueling [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2010/12/15/fuel-cell-vehicles-to-hit-hawaii/</link>
			</item>
	<item>
		<title>Alternative and Economical Fuels</title>
		<description><![CDATA[Ethanol is an alcohol-based fuel made by fermenting and distilling starch crops, such as corn. It can also be made from &#8220;cellulosic biomass&#8221; such as trees and grasses. The use of ethanol can reduce our dependence upon foreign oil and reduce greenhouse gas emissions.Biodiesel is a form of diesel fuel manufactured from vegetable oils, animal [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2010/11/16/alternative-and-economical-fuels/</link>
			</item>
	<item>
		<title>In the News: How Are Stationary Fuel Cells Being Used?</title>
		<description><![CDATA[Fuel cells are being used to power buses, boats, trains, planes, and forklifts to name a few applications, and most (if not all) automakers are working to commercialize cars. Additionally, there are fuel cell-powered vending machines and vacuum cleaners, and cell phones and laptops are poised to hit the market.As far as stationary fuel cell [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2010/10/21/in-the-news-how-are-stationary-fuel-cells-being-used/</link>
			</item>
	<item>
		<title>Types of Fuel Cells: Let&#8217;s Get Familiar</title>
		<description><![CDATA[There are five primary types of fuel cells based on their unique electrolyte use, and each has specific characteristics that make it better in certain applications over others. Polymer Electrolyte Fuel Cell (PEFC) or Proton Exchange Membrane Fuel Cell (PEMFC) The electrolyte in this type of fuel cell is an ion exchange membrane made of [...]]]></description>
		<link>http://www.stationaryfuelcells.org/2010/10/19/types-of-fuel-cells-lets-get-familiar/</link>
			</item>
</channel>
</rss>

